% Response.ExpiresAbsolute = Now() - 1 Response.AddHeader "Cache-Control", "must-revalidate" Response.AddHeader "Cache-Control", "no-cache" %>
![]() |
USAG Indiana Men's Gymnastics
|
![]() |
Welcome to the USAG Indiana Men's Gymnastics website!
Should you have any questions about the men's gymnastics
program in Indiana,
please contact the Indiana State Chairman,
Jeff Greene.
Good Luck to our graduating
Seniors for 2008:
Matthew Rayl Zach Rupe Richie Peterson
Upcoming Events in Indiana
for the 2008-2009 season:
|
|
August 23 & 24, 2008 - Fall Clinic @ Geist Sports Academy |
|
|
September 12-14, 2008 - Future Stars Workshop Clinic - Indy School, Carmel, IN |
|
|
TBD - Gymnastics Michiana's Holiday Invite - Mishawaka, IN |
|
|
TBD - Geist Sports Academy Wolfpack Invite - Indianapolis, IN |
|
|
TBD - Interactivity 2009 - Interactive Academy, Zionsville, IN |
|
|
TBD - DeVeau's Circle of Stars - Indiana Convention Center, Indianapolis, IN |
|
|
March 7-8, 2009 - Indy Classic 2009 - Indy School of Gymnastics, Indianapolis, IN |
|
|
TBD - Indiana State Championships - Geist Sports Academy, Geist, IN |
2007-08 Indiana Events
2006-07 Indiana Meet Results

Straight
from the USAG Site.... USA Gymnastics names 2008 Hall of
Fame inductees --- One of Indiana's Own on List.
Brent
Simmons was a member of the men’s U.S. World Championships Teams
in 1970 and 1974, and won U.S. titles on the parallel bars in 1971
and on the horizontal bar in 1974. He competed in the 1971 Pan
American Games and earned the team silver medal and the bronze medal
on the horizontal bar. In 1971, Simmons led the Iowa State men’s
team to the NCAA team title, as well as won the parallel bars and
the horizontal bar titles. He was the 1971 recipient of the Nissen
Award and was an All-American on four events. He has been a national
or brevet judge for 25 years and served as the master scorer on
men’s vault at the 1996 Olympic Games. Simmons earned a bachelor’s
degree from Iowa State and a master’s degree in sport management
from East Stroudsburg University. He currently works in regional
sales for Midwest Gymnastics Supply, Inc., and resides in Columbus,
Ind. The 2008 USA Gymnastics Hall of Fame luncheon and
induction ceremony are scheduled for Sunday, June 22, at 11:30 a.m.
at the Philadelphia (Pa.) Marriott Downtown. Tickets are $45 per
person or $400 for a table of 10 people. For more information,
Click Here.
2008 Men’s JO National Championships Qualification Process Now Posted on the USAG: Click Here
If you have not registered on the Region 5 site to edit/update your roster, please go do that now. If for some reason you, or one of your assistants, cannot find the time to enter/update your roster on the Region 5 site, please send Sonja your roster ASAP. She needs first name, last name, DOB, USAG #, and Level for each boy competing for your gym. If you could put it in an Excel Spreadsheet, that would save some time on entry too. Thanks!
For a full list of meets in Region 5 and across the U.S., check out the Region 5 Calendar of Events -- 2007-2008 season now available.
NEW -- April 17, 2008 -- The date for the 2008 Fall State Clinic @ Geist Sports Academy will be August 23rd & 24th. The start time will be at 1pm on Saturday, August 23rd for gymnasts and coaches and, for coaches only, on Sunday, August 24th . More info to follow... Thank you, Dennis
Congratulations to all of the boys from Indiana who qualified
for
the 2008 Nationals! Good Luck in Battle Creek!!!
Congratulations to Indiana's Regional Championship Qualifiers!!!
| Gymnast | Gym | Level | Age Group |
| Jack Banks | Indy School of Gymnastics | 6 | 8-9 |
| Nicholas Brady | DeVeau's School of Gymnastics | 6 | 8-9 |
| Mitchell Brown | DeVeau's School of Gymnastics | 6 | 8-9 |
| Eric Burns | Gymnastics Michiana | 6 | 8-9 |
| Parker Clayton | DeVeau's School of Gymnastics | 6 | 8-9 |
| Justin Davis | DeVeau's School of Gymnastics | 6 | 8-9 |
| Nick Guy | DeVeau's School of Gymnastics | 6 | 8-9 |
| Russell Johnson | DeVeau's School of Gymnastics | 6 | 8-9 |
| Josh Richardson | Gymnastics Michiana | 6 | 8-9 |
| Kelvyn Thompson | DeVeau's School of Gymnastics | 6 | 8-9 |
| Mitchell Acton | Interactive Academy Gymnastics | 6 | 10-11 |
| Ben Awana | Interactive Academy Gymnastics | 6 | 10-11 |
| Ethan Bray | DeVeau's School of Gymnastics | 6 | 10-11 |
| Ramonee Bruce | Rising Star Gymnastics | 6 | 10-11 |
| Garrett Byars | DeVeau's School of Gymnastics | 6 | 10-11 |
| Dalton Byerly | Interactive Academy Gymnastics | 6 | 10-11 |
| Evan Cooper | Interactive Academy Gymnastics | 6 | 10-11 |
| Ismar Diaz | DeVeau's School of Gymnastics | 6 | 10-11 |
| Luke Doughty | SET-10 Gymnastics | 6 | 10-11 |
| Caleb Dudley | Interactive Academy Gymnastics | 6 | 10-11 |
| Daniel Meulbroek | DeVeau's School of Gymnastics | 6 | 10-11 |
| Austin Smith | DeVeau's School of Gymnastics | 6 | 10-11 |
| Tyler Stout | Gymnastics Michiana | 6 | 10-11 |
| Joe Young | DeVeau's School of Gymnastics | 6 | 10-11 |
| Gabriel Boris | Interactive Academy Gymnastics | 6 | 12 & Up |
| Victor Rodriguez | Indy School of Gymnastics | 6 | 12 & Up |
| Seth Stewart | Interactive Academy Gymnastics | 6 | 12 & Up |
| Matt Rittman | DeVeau's School of Gymnastics | 7 | 10-11 |
| Anton Stephenson | DeVeau's School of Gymnastics | 7 | 10-11 |
| Alex Tolley | Indy School of Gymnastics | 7 | 10-11 |
| Alec Yoder | DeVeau's School of Gymnastics | 7 | 10-11 |
| John Buschbacher | DeVeau's School of Gymnastics | 7 | 12 & Up |
| Bowe Wallace | Acros Gymnastics | 7 | 12 & Up |
| Connor Angelo | DeVeau's School of Gymnastics | 9 | 12-13 |
| Sean Brazzale | Indy School of Gymnastics | 9 | 12-13 |
| Jake Chestnut | DeVeau's School of Gymnastics | 9 | 12-13 |
| Steven Davis | DeVeau's School of Gymnastics | 9 | 12-13 |
| Jacob DeLeon | Gymnastics Michiana | 9 | 12-13 |
| Clayton Ford | DeVeau's School of Gymnastics | 9 | 12-13 |
| Joel Malkoff | DeVeau's School of Gymnastics | 9 | 12-13 |
| Alec Mandla | DeVeau's School of Gymnastics | 9 | 12-13 |
| Jacob Olds | Jodys Gymnastics Zone Columbus | 9 | 12-13 |
| Christopher Stephenson | DeVeau's School of Gymnastics | 9 | 12-13 |
| Peter Buschbacher | DeVeau's School of Gymnastics | 10 | 14 - 15 |
| Joshua Byars | DeVeau's School of Gymnastics | 10 | 14 - 15 |
| Killian O'Brien | DeVeau's School of Gymnastics | 10 | 14 - 15 |
| David Schiffmiller | Indy School of Gymnastics | 10 | 14 - 15 |
| Drew Sheehy | DeVeau's School of Gymnastics | 10 | 14 - 15 |
| Blaize Monks | DeVeau's School of Gymnastics | 10 | 16 - 18 |
| Michael Nguyen | Gymnastics Michiana | 10 | 16 - 18 |
| Matthew Rayl | Interactive Academy Gymnastics | 10 | 16 - 18 |
| Zach Rupe | DeVeau's School of Gymnastics | 10 | 16 - 18 |
| Luke Wagner | Indy School of Gymnastics | 10 | 16 - 18 |
April 6, 2008 -- State Meeting minutes are now posted on the Minutes & Newsletters page.
Indiana Men's State Championships Results...coming soon!
Indiana Men's Gymnastics is proud to present the 2008 Indiana State Championships Participants:
| Austin Bridenthal | A Plus Gymnastics | Jack Banks | Indy School of Gymnastics | |
| Jacob Bridenthal | A Plus Gymnastics | Nathan Berry | Indy School of Gymnastics | |
| Drake Hart | A Plus Gymnastics | Sean Brazzale | Indy School of Gymnastics | |
| Noah Shourd | A Plus Gymnastics | Gabriel Holladay | Indy School of Gymnastics | |
| Donnevun Banks | Acros Gymnastics | Gage Hunter | Indy School of Gymnastics | |
| Sergei Hoffman | Acros Gymnastics | Mitch Lipe | Indy School of Gymnastics | |
| Jacob Schapker | Acros Gymnastics | Ryan Lipe | Indy School of Gymnastics | |
| Bowe Wallace | Acros Gymnastics | Alex Malchioni | Indy School of Gymnastics | |
| Carson White | Acros Gymnastics | Benjamin Malchioni | Indy School of Gymnastics | |
| Colton White | Acros Gymnastics | Ellis Mannon | Indy School of Gymnastics | |
| Michael Han | Dance Moves & Gymnastics | Victor Rodriguez | Indy School of Gymnastics | |
| Nick Hart | Dance Moves & Gymnastics | David Schiffmiller | Indy School of Gymnastics | |
| Aaron Hassett | Dance Moves & Gymnastics | Ryan Short | Indy School of Gymnastics | |
| Connor Landseadel | Dance Moves & Gymnastics | Zachary Thompson | Indy School of Gymnastics | |
| Franklin Mason | Dance Moves & Gymnastics | Alex Tolley | Indy School of Gymnastics | |
| Andrew Miller |