![]() |
||||||||
|
Home Illinois Indiana Kentucky Michigan Ohio ---- Directory Future Stars Links Meet Info News NGJA Region V Region V Stats Results |
||||||||
|
Official 2009
Region V Archives
|
10-11 year old FX PH SR VT PB HB SRST PBST FLX TOTAL
Maurer, John 9.35 8.30 6.80 9.40 7.75 8.30 7.70 8.60 9.25 75.45
Saurber, Andy 8.20 8.50 5.30 8.70 5.60 7.00 8.65 8.55 8.70 69.20
Tsivin, Eugene 9.20 6.30 4.55 9.20 6.60 6.95 9.20 7.90 8.20 68.10
Ledvora, David 7.00 8.30 5.30 8.80 5.20 7.70 9.15 6.20 8.20 65.85
Snyder, Joel 7.00 8.20 4.90 9.10 5.20 6.15 6.90 6.90 9.70 64.05
Drollinger, Jon 9.35 6.00 4.85 9.00 4.30 6.50 7.30 7.35 9.20 63.85
Weiringa, Zach 7.35 7.10 4.30 9.60 6.45 6.80 8.95 6.90 5.80 63.25
Dockery, Douglas 5.15 6.30 4.50 9.10 5.35 6.75 6.90 7.60 8.50 60.15
Moon, Sam 7.75 4.50 5.10 9.40 3.00 5.70 8.40 6.80 9.00 59.65
Haan, Kyle 7.35 5.00 5.00 9.10 6.35 7.10 7.75 5.35 6.20 59.20
Sheheim, Chris 7.85 6.20 4.30 8.80 3.65 5.60 7.55 5.60 9.00 58.55
Clark, Kyle 5.40 5.90 2.90 9.40 5.70 7.60 7.90 5.00 5.90 55.70
Rothrauft, Ben 6.50 3.00 31.0 9.40 4.15 4.80 6.00 6.50 7.10 50.55
Compton, Kyle 4.25 6.00 2.80 9.10 3.00 0.00 6.00 8.50 8.10 47.75
Whitlock, Aaron 6.00 5.20 4.40 9.30 3.40 1.00 7.40 4.10 5.80 46.60
Deer, Cameron Not Available scored in mid 70s
12 and over FX PH SR VT PB HB SRST PBST FLX TOTAL
Sender, David 9.30 7.30 6.20 9.45 8.20 6.65 9.30 8.30 7.50 72.25
Mrozek, Casey 8.95 7.30 6.25 9.10 7.85 7.85 8.75 8.00 6.50 70.55
Jokaki, Brad 7.90 8.30 5.50 9.10 7.60 7.80 7.60 7.50 8.95 70.25
Berry, Jason 7.75 7.20 5.00 9.40 7.10 7.15 6.70 6.00 7.30 63.60
Harrison, John 8.20 5.80 4.40 9.10 6.05 5.50 8.60 6.85 9.10 63.60
Anderson, Kevin 7.10 6.30 4.50 9.30 7.65 7.20 8.85 4.85 6.00 61.75
Kline, Kristopher 7.00 6.60 5.40 9.00 7.30 6.80 7.45 5.85 6.20 61.60
Brady, Kevin 7.75 4.30 4.65 8.70 4.50 5.00 8.90 5.90 7.40 57.10
Adams, Chris Not Availablescored in the mid 70s
|
|||||||
| ||||||||