% Response.ExpiresAbsolute = Now() - 1 Response.AddHeader "Cache-Control", "must-revalidate" Response.AddHeader "Cache-Control", "no-cache" %>
![]() |
USAG Indiana Men's Gymnastics
|
![]() |
Welcome to the USAG Indiana Men's Gymnastics website!
Should you have any questions about the men's gymnastics
program in Indiana,
please contact the Indiana State Chairman,
Jeff Greene.
Upcoming Events in Indiana
for the 2008-2009 season:
|
|
August 23 & 24, 2008 - Fall Clinic @ Geist Sports Academy |
|
|
September 12-14, 2008 - Future Stars Workshop Clinic - Indy School, Carmel, IN |
|
|
December 13-14, 2008 - Gymnastics Michiana's Holiday Invite - Mishawaka, IN - RESULTS |
|
|
January 31, 2009- Geist Sports Academy Wolfpack Invite - Indianapolis, IN |
|
|
February 20-22, 2009 - DeVeau's Circle of Stars - Indiana Convention Center, Indianapolis, IN |
|
|
February 28-March 1, 2009 - Interactivity 2009 - Interactive Academy, Zionsville, IN |
|
|
March 7-8, 2009 - Indy Classic 2009 - Indy School of Gymnastics, Indianapolis, IN |
|
|
March 21-22, 2009 - Indiana State Championships - Geist Sports Academy, Geist, IN Info Ads Entry Form |
2007-08 Indiana Events
2006-07 Indiana Meet Results
2009 Indiana Men's State Participants
| Level 4 | |
| Austin Bridenthal | A Plus |
| Jordan Loeser | A Plus |
| Zach Shepard | A Plus |
| Duncan Brown | Dance Moves & Gymnastics |
| Nick Hart | Dance Moves & Gymnastics |
| Aaron Hassett | Dance Moves & Gymnastics |
| Gabriel Mason | Dance Moves & Gymnastics |
| Erik Allen | DeVeaus School of Gymnastics |
| Peyton Atwood | DeVeaus School of Gymnastics |
| Parker Beale | DeVeaus School of Gymnastics |
| Jack Beckius | DeVeaus School of Gymnastics |
| Jordan Chang | DeVeaus School of Gymnastics |
| Crew Devoe | DeVeaus School of Gymnastics |
| Cannon Elsbury | DeVeaus School of Gymnastics |
| Luke Ferren | DeVeaus School of Gymnastics |
| Jake Ford | DeVeaus School of Gymnastics |
| Alec Greene | DeVeaus School of Gymnastics |
| Will Hauke | DeVeaus School of Gymnastics |
| Brendan Hench | DeVeaus School of Gymnastics |
| Matthew Hohlt | DeVeaus School of Gymnastics |
| Ben Koester | DeVeaus School of Gymnastics |
| Keaton Lewis | DeVeaus School of Gymnastics |
| Eli Mitton | DeVeaus School of Gymnastics |
| Bennett Snipes | DeVeaus School of Gymnastics |
| Drew White | DeVeaus School of Gymnastics |
| John Garvey | Geist Sports Academy |
| Storm Mills | Geist Sports Academy |
| Eric Osborn | Geist Sports Academy |
| Kiernan Weaver | Geist Sports Academy |
| Ayden Zmikly | Geist Sports Academy |
| Christian Bokhart | Gymnastics Michiana |
| Braden Disher | Gymnastics Michiana |
| Dylan Scally | Gymnastics Michiana |
| Alex Walden | Gymnastics Michiana |
| Blake Harris | Indiana Gymnastics Center |
| Kyle Kinnee | Indiana Gymnastics Center |
| Tatum Robinson | Indiana Gymnastics Center |
| David Taylor | Indiana Gymnastics Center |
| Ryan Fiocca | Indy School of Gymnastics |
| Andrew Foutz | Indy School of Gymnastics |
| Tamir Shaked | Indy School of Gymnastics |
| Brandon Mahoney | Inspire Athletics |
| Conner Shirley | Inspire Athletics |
| Nathan Burgess | Interactive Academy Gymnastics |
| Cooper Davenport | Interactive Academy Gymnastics |
| Cooper Edwards | Interactive Academy Gymnastics |
| Duncan Kane | Interactive Academy Gymnastics |
| Mason Kay | Interactive Academy Gymnastics |
| Aren Limbach | Interactive Academy Gymnastics |
| Andrew Mcdougal | Interactive Academy Gymnastics |
| Jackson Miller | Interactive Academy Gymnastics |
| Leo Soyfer | Interactive Academy Gymnastics |
| Aaron Brown | Jody's Gymnastics Zone |
| Brandon Coldwell | Jody's Gymnastics Zone |
| Jacob Holzer | Jody's Gymnastics Zone |
| Ryan Martin | Jody's Gymnastics Zone |
| D'Shawn Jones | Rising Star Gymnastics |
| Ben Trueblood | Rising Star Gymnastics |
| Jake Sassmannshausen | Set-10 |
| Reis Schrock | Set-10 |
| Luke Siela | Set-10 |
| Arnold Tucker | Set-10 |
| Samuel Bader | SIGS |
| Ethan Barber | SIGS |
| Thomas Britton | SIGS |
| Casey Bronger | SIGS |
| Jackson Callahan | SIGS |
| Cameron Gentry | SIGS |
| Skyler Koetter | SIGS |
| Eli Lucas | SIGS |
| Jacob Lutes | SIGS |
| David Martinez | SIGS |
| Jacob Roberts | SIGS |
| Spencer Fey | Summit Academy of Gymnastics |
| Brandon Hensel | Summit Academy of Gymnastics |
| Brian Hensel | Summit Academy of Gymnastics |
| Alex Schipper | Summit Academy of Gymnastics |
| Benjamin Wilder | Summit Academy of Gymnastics |
| Jacob Cook | The Flip Zone |
| Tyler Hull | The Flip Zone |
| Spencer Strout | The Flip Zone |
| Bryce Baker | The Gymnastics Company |
| Brock Jenkins | The Gymnastics Company |
| Caleb Loobie | The Gymnastics Company |
| Braxton Miller | The Gymnastics Company |
| Ethan Tran | The Gymnastics Company |
| Ivan Wood | The Gymnastics Company |
| Level 5 | |
| Jacob Bridenthal | A Plus |
| Noah Shourd | A Plus |
| Donnevun Banks | ACROS Gymnastics |
| Jacob Schapker | ACROS Gymnastics |
| Chas Welte | ACROS Gymnastics |
| Michael Han | Dance Moves & Gymnastics |
| Phoenix Lalopa | Dance Moves & Gymnastics |
| Curtis Mason | Dance Moves & Gymnastics |
| Andrew Miller | Dance Moves & Gymnastics |
| Christophe Strickler | Dance Moves & Gymnastics |
| Nick Crail | DeVeaus School of Gymnastics |
| Jacob Dilick | DeVeaus School of Gymnastics |
| Patrick Fitzgerald | DeVeaus School of Gymnastics |
| Ben Haxton | DeVeaus School of Gymnastics |
| Gabriel Holladay | DeVeaus School of Gymnastics |
| Erik Lutz | DeVeaus School of Gymnastics |
| James Moskal | DeVeaus School of Gymnastics |
| Drake Wang | DeVeaus School of Gymnastics |
| Reece Weaver | DeVeaus School of Gymnastics |
| Samuel Forbes | Geist Sports Academy |
| Seth Johnson | Geist Sports Academy |
| Andrew Olin | Geist Sports Academy |
| Letheridge Sundling | Geist Sports Academy |
| Nate Mark | Gymnastics Michiana |
| Ethan Marlatt | Gymnastics Michiana |
| Raquan Mckinstry | Gymnastics Michiana |
| Trey Rogers | Gymnastics Michiana |
| Tyler Wilcoxson | Gymnastics Michiana |
| Nathan Berry | Indy School of Gymnastics |
| Jonathon Bumgarner | Indy School of Gymnastics |
| Lio Krieger | Indy School of Gymnastics |
| Joe Moyer | Indy School of Gymnastics |
| Zachary Peters | Indy School of Gymnastics |
| Reese Sharp | Indy School of Gymnastics |
| Alec Warden | Indy School of Gymnastics |
| Charles Marchand | Inspire Athletics |
| Cole Baker | Interactive Academy Gymnastics |
| Foster Blahunka | Interactive Academy Gymnastics |
| John Eisenhut | Interactive Academy Gymnastics |
| Kalvin Kingshill | Interactive Academy Gymnastics |
| Zachary Lamear | Interactive Academy Gymnastics |
| Garrett Lloyd | Interactive Academy Gymnastics |
| Andrey Malkov | Interactive Academy Gymnastics |
| Noah Odonnel | Interactive Academy Gymnastics |
| William Riddell | Interactive Academy Gymnastics |
| Nicholas Schipp | Interactive Academy Gymnastics |
| Michael Tallman | Interactive Academy Gymnastics |
| Cameron Wilson | Interactive Academy Gymnastics |
| Matthew Wolfe | Interactive Academy Gymnastics |
| Isaac Holzer | Jody's Gymnastics Zone |
| Paul Holzer | Jody's Gymnastics Zone |
| Samuel Holzer | Jody's Gymnastics Zone |
| Nicholas Fox | Rising Star Gymnastics |
| Koleraine Marley | Rising Star Gymnastics |
| Jared Brinkman | Set-10 |
| Kaden Raiford | Set-10 |
| Weston Applegate | SIGS |
| Dylan Garrett | SIGS |
| Carson Kaake | SIGS |
| Dakota Stover | SIGS |
| Riley Voyles | SIGS |
| Tyler Hagan | The Flip Zone |
| Level 6 | |
| Sergei Hoffman | ACROS Gymnastics |
| Drew Arnold | DeVeaus School of Gymnastics |
| Hunter Beale | DeVeaus School of Gymnastics |
| Nick Brady | DeVeaus School of Gymnastics |
| Ethan Bray | DeVeaus School of Gymnastics |
| Mitchell Brown | DeVeaus School of Gymnastics |
| Garrett Byars | DeVeaus School of Gymnastics |
| Alec Jessop | DeVeaus School of Gymnastics |
| Joshua Leroux | DeVeaus School of Gymnastics |
| Seth Winslow | Geist Sports Academy |
| Gage Hunter | Indy School of Gymnastics |
| Mitch Lipe | Indy School of Gymnastics |
| Ryan Lipe | Indy School of Gymnastics |
| Ryan Short | Indy School of Gymnastics |
| Jason Tolley | Indy School of Gymnastics |
| Ben Cooper | Interactive Academy Gymnastics |
| Matthew Decker | Interactive Academy Gymnastics |
| Josef Hanley | Interactive Academy Gymnastics |
| Scott Kelley | Interactive Academy Gymnastics |
| Isaac Kiem | Interactive Academy Gymnastics |
| Michiru Kikuchi | Interactive Academy Gymnastics |
| Cole Maguire | Interactive Academy Gymnastics |
| Joshua Schmitt | Interactive Academy Gymnastics |
| Christopher Fox | Rising Star Gymnastics |
| Vincent Schipper | Summit Academy of Gymnastics |
| Level 7 | |
| Parker Clayton | DeVeaus School of Gymnastics |
| Justin Davis | DeVeaus School of Gymnastics |
| Nick Guy | DeVeaus School of Gymnastics |
| Russell Johnson | DeVeaus School of Gymnastics |
| Daniel Muelbroek | DeVeaus School of Gymnastics |
| Jack Ockerman | DeVeaus School of Gymnastics |
| Josh Richardson | Gymnastics Michiana |
| Tyler Stout | Gymnastics Michiana |
| Jack Banks | Indy School of Gymnastics |
| Mitchell Acton | Interactive Academy Gymnastics |
| Ben Awana | Interactive Academy Gymnastics |
| Gabriel Boris | Interactive Academy Gymnastics |
| Dalton Byerly | Interactive Academy Gymnastics |
| Caleb Dudley | Interactive Academy Gymnastics |
| Seth Stewart | Interactive Academy Gymnastics |
| Ramone Bruce | Rising Star Gymnastics |
| Adam Patrick | Summit Academy of Gymnastics |
| Jared Schipper | Summit Academy of Gymnastics |
| Level 8 | |
| John Buschbacher | DeVeaus School of Gymnastics |
| Matt Rittman | DeVeaus School of Gymnastics |
| Austin Smith | DeVeaus School of Gymnastics |
| Alex Tolley | Indy School of Gymnastics |
| Dylan Dyer | Rising Star Gymnastics |
| Luke Doughty | Set-10 |
| Andrew Leichty | Set-10 |
| Level 9 | |
| Connor Angelo | DeVeaus School of Gymnastics |
| Steven Davis | DeVeaus School of Gymnastics |
| Anton Stephenson | DeVeaus School of Gymnastics |
| Clay Thomas | DeVeaus School of Gymnastics |
| Alec Yoder | DeVeaus School of Gymnastics |
| Jacob Olds | Jody's Gymnastics Zone |
| Level 10 | |
| Joshua Byars | DeVeaus School of Gymnastics |
| Jake Chestnut | DeVeaus School of Gymnastics |
| Joel Malkoff | DeVeaus School of Gymnastics |
| Alec Mandla | DeVeaus School of Gymnastics |
| Blaize Monks | DeVeaus School of Gymnastics |
| Killian O'Brien | DeVeaus School of Gymnastics |
| Michael Nguyen | Gymnastics Michiana |
| Sean Brazzale | Indy School of Gymnastics |
| Ellis Mannon | Indy School of Gymnastics |
| David Schiffmiller | Indy School of Gymnastics |
| Luke Wagner | Indy School of Gymnastics |
| Larry Mayer | Interactive Academy Gymnastics |
Regional Championships in Lincolnshire, IL are April 3-5th.
Please check the following website for Regional Information, including hotels, schedule, etc;
http://www.bggymnastics.com/bgg-region5.htm
CLICK HERE FOR COMPLETE 2009 INDIANA MEN'S STATE CHAMPIONSHIP'S RESULTS.
Congratulations to Indiana's Regional Qualifiers!!!
| Name | Level | Age | Team |
| Sergei Hoffman | 6 | 8 | ACROS Gymnastics |
| Nick Brady | 6 | 9 | DeVeaus School of Gymnastics |
| Cole Maguire | 6 | 9 | Interactive Academy Gymnastics |
| Hunter Beale | 6 | 9 | DeVeaus School of Gymnastics |
| Joshua Leroux | 6 | 9 | DeVeaus School of Gymnastics |
| Alec Jessop | 6 | 9 | DeVeaus School of Gymnastics |
| Drew Arnold | 6 | 9 | DeVeaus School of Gymnastics |
| Ryan Lipe | 6 | 9 | Indy School of Gymnastics |
| Jason Tolley | 6 | 9 | Indy School of Gymnastics |
| Isaac Kiem | 6 | 9 | Interactive Academy Gymnastics |
| Mitch Lipe | 6 | 9 | Indy School of Gymnastics |
| Gage Hunter | 6 | 9 | Indy School of Gymnastics |
| Mitchell Brown | 6 | 10 to 11 | DeVeaus School of Gymnastics |
| Garrett Byars | 6 | 10 to 11 | DeVeaus School of Gymnastics |
| Josef Hanley | 6 | 10 to 11 | Interactive Academy Gymnastics |
| Ethan Bray | 6 | 10 to 11 | DeVeaus School of Gymnastics |
| Scott Kelley | 6 | 10 to 11 | Interactive Academy Gymnastics |
| Ryan Short | 6 | 10 to 11 | Indy School of Gymnastics |
| Ben Cooper | 6 | 10 to 11 | Interactive Academy Gymnastics |
| Joshua Schmitt | 6 | 10 to 11 | Interactive Academy Gymnastics |
| Matthew Decker | 6 | 10 to 11 | Interactive Academy Gymnastics |
| Vincent Schipper | 6 | 10 to 11 | Summit Academy of Gymnastics |
| Christopher Fox | 6 | 12 to 18 | Rising Star Gymnastics |
| Seth Winslow | 6 | 12 to 18 | Geist Sports Academy |
| Michiru Kikuchi | 6 | 12 to 18 | Interactive Academy Gymnastics |
| Jack Ockerman | 7 | 9 to 11 | DeVeaus School of Gymnastics |
| Jack Banks | 7 | 9 to 11 | Indy School of Gymnastics |
| Nick Guy | 7 | 9 to 11 | DeVeaus School of Gymnastics |
| Russell Johnson | 7 | 9 to 11 | DeVeaus School of Gymnastics |
| Justin Davis | 7 | 9 to 11 | DeVeaus School of Gymnastics |
| Parker Clayton | 7 | 9 to 11 | DeVeaus School of Gymnastics |
| Daniel Muelbroek | 7 | 9 to 11 | DeVeaus School of Gymnastics |
| Ben Awana | 7 | 9 to 11 | Interactive Academy Gymnastics |
| Josh Richardson | 7 | 9 to 11 | Gymnastics Michiana |
| Tyler Stout | 7 | 9 to 11 | Gymnastics Michiana |
| Caleb Dudley | 7 | 9 to 11 | Interactive Academy Gymnastics |
| Dalton Byerly | 7 | 12 to 18 | Interactive Academy Gymnastics |
| Ramone Bruce | 7 | 12 to 18 | Rising Star Gymnastics |
| Mitchell Acton | 7 | 12 to 18 | Interactive Academy Gymnastics |
| Seth Stewart | 7 | 12 to 18 | Interactive Academy Gymnastics |
| Adam Patrick | 7 | 12 to 18 | Summit Academy of Gymnastics |
| Matt Rittman | 8 | 12 to 13 | DeVeaus School of Gymnastics |
| Austin Smith | 8 | 12 to 13 | DeVeaus School of Gymnastics |
| John Buschbacher | 8 | 12 to 13 | DeVeaus School of Gymnastics |
| Luke Doughty | 8 | 12 to 13 | Set-10 |
| Alex Tolley | 8 | 12 to 13 | Indy School of Gymnastics |
| Andrew Leichty | 8 | 14 to 18 | Set-10 |
| Dylan Dyer | 8 | 14 to 18 | Rising Star Gymnastics |
| Alec Yoder | 9 | 12 to 18 | DeVeaus School of Gymnastics |
| Anton Stephenson | 9 | 12 to 18 | DeVeaus School of Gymnastics |
| Steven Davis | 9 | 12 to 18 | DeVeaus School of Gymnastics |
| Clay Thomas | 9 | 12 to 18 | DeVeaus School of Gymnastics |
| Jacob Olds | 9 | 12 to 18 | Jody's Gymnastics Zone |
| Connor Angelo | 9 | 12 to 18 | DeVeaus School of Gymnastics |
| Ellis Mannon | 10 | 14 to 15 | Indy School of Gymnastics |
| Sean Brazzale | 10 | 14 to 15 | Indy School of Gymnastics |
| Larry Mayer | 10 | 14 to 15 | Interactive Academy Gymnastics |
| Alec Mandla | 10 | 14 to 15 | DeVeaus School of Gymnastics |
| Jake Chestnut | 10 | 14 to 15 | DeVeaus School of Gymnastics |
| Killian O'Brien | 10 | 14 to 15 | DeVeaus School of Gymnastics |
| Joel Malkoff | 10 | 14 to 15 | DeVeaus School of Gymnastics |
| Blaize Monks | 10 | 16 to 18 | DeVeaus School of Gymnastics |
| Joshua Byars | 10 | 16 to 18 | DeVeaus School of Gymnastics |
| David Schiffmiller | 10 | 16 to 18 | Indy School of Gymnastics |
| Luke Wagner | 10 | 16 to 18 | Indy School of Gymnastics |
| Michael Nguyen | 10 | 16 to 18 | Gymnastics Michiana |
1-24-09 --- Junior Olympic Program Rules Update #2 - JO Program Update #2 is now posted on the USA Gymnastics web site on the Men’s Program Page. There will be no more rule changes to the JO Program this season which concludes with the 2009 Junior Olympic National Championships. Please log in to the Pro Members ONLY page to read more....
1-20-09 --- Meet Directors, please log in to the Pro Members page and read a VERY IMPORTANT Memo from Kathy Feldmann, VP Member Services, about posting info on the web.
Important update message from Dennis McIntyre on the Pro Members Only page!....
If you have not registered on the Region 5 site to edit/update your roster, please go do that now. If for some reason you, or one of your assistants, cannot find the time to enter/update your roster on the Region 5 site, please send Sonja your roster ASAP. She needs first name, last name, DOB, USAG #, and Level for each boy competing for your gym. If you could put it in an Excel Spreadsheet, that would save some time on entry too. Thanks!
For a full list of meets in Region 5 and across the U.S., check out the Region 5 Calendar of Events -- 2008-09 Season meets now available.
In order to view some pages, you will need
to download Acrobat Reader.
Click Here to Download
This site best viewed with 1024 X 768 pixel resolution
Last Updated April 3, 2009